C-ASBA
stands for "Centralized Applications Supported by Blocked Amount". It
is a system used by banks to facilitate the process of applying for shares in
Initial Public Offerings (IPOs) electronically.
Under the
C-ASBA system, investors can submit their applications for shares in IPOs
through their bank's online banking portal or mobile application. The amount
required to purchase the shares is blocked in the investor's bank account until
the shares are allotted or refunded.

This system
simplifies the IPO application process by eliminating the need for physical
forms and manual submission at the bank's branch. It also ensures transparency
and reduces the possibility of errors and fraud.
List of C-ASBA charges in Banks of Nepal
Banks with Free C-ASBA Charge in Nepal 2023
SYMBOL | NAME OF BANKS | CHARGE |
---|---|---|
KBL | Kumari Bank | FREE |
NABIL | Nabil Bank | FREE |
NICA | NIC Asia Bank | FREE |
NBL | Nepal Bank | FREE |
RBB | Rastriya Banijya Bank | FREE |
SANIMA | Sanima Bank | FREE |
SBL | Siddhartha Bank | FREE |
Banks with C-ASBA charges in Nepal 2023
SYMBOL | NAME OF BANKS | CHARGE |
---|---|---|
ADBL | Agricultural Development Bank | Rs. 5 |
CZBIL | Citizen Bank | Rs. 5 |
EBL | Everest Bank | Rs. 5 |
GBIME | Global IME Bank | Rs. 5 |
HBL | Himalayan Bank | Rs. 5 |
LBL | Laxmi Bank | Rs. 5 |
MBL | Machhapuchhre Bank | Rs. 5 |
NIMB | Nepal Investment Mega Bank | Rs. 5 |
NMB | NMB Bank | Rs. 5 |
PCBL | Prime Commercial Bank | Rs. 5 |
PRVU | Prabhu Bank | Rs. 5 |
SBI | Nepal SBI Bank | Rs. 5 |
SCB | Standard Chartered Bank | Rs. 5 |
SRBL | Sunrise Bank | Rs. 5 |
Investors can now purchase IPO, FPO, Right Shares, Mutual Funds, and Debentures online using the Mero Share service with the use of this system.